Television and Cinema
Quizzes and Polls
What Was On When the Library Opened?
What Was On TV When the Library Opened?
Show | Years on the Air | Show | Years on the Air |
---|---|---|---|
American Bandstand | 1952-1989 | The Andy Griffith Show | 1960–1968 |
As the World Turns | 1952-2009 | Batman | 1966-1968 |
The Beverly Hillbillies | 1962–1971 | Bewitched | 1964-1972 |
Bonanza | 1959-1973 | Bozo the Clown | 1949-2001 |
Candid Camera | 1948-2004 | Captain Kangaroo | 1955-1984 |
Dark Shadows | 1966-1971 | Days of Our Lives | 1965-Present |
The Dean Martin Show | 1965–1974 | Doctor Who | 1963-1989, 1996, 2005-Present |
The Ed Sullivan Show | 1948–1971 | Flipper | 1964-1967 |
The Fugitive | 1964–1967 | General Hospital | 1963-Present |
Get Smart | 1965-1970 | Gilligan’s Island | 1964-1967 |
Gomer Pyle, U.S.M.C | 1964-1969 | Green Acres | 1965-1971 |
The Green Hornet | 1966-1967 | Gunsmoke | 1955-1975 |
Hogan’s Heroes | 1965-1971 | Hollywood Squares | 1966-1981, 1986-1989, 1999-2004 |
The Honeymooners | 1952–1970 | I Dream of Genie | 1965-1970 |
Jeopardy! | 1964-1975, 1984-Present | Lost in Space | 1965-1968 |
The Lucy Show | 1962–1968 | The Marvel Super Heroes | 1966 |
Match Game | 1962–1969, 1973–1984, 1990–1991, 1998–1999 | Mission Impossible | 1966-1973 |
The Monkees | 1966-1968 | The Newlywed Game | 1968-1971 |
Startrek | 1966-1969 | Tarzan | 1966-1968 |
That Girl | 1966- 1971 | The Today Show | 1952-Present |
The Tonight Show Starring Johnny Carson | 1962-1992 | Tom and Jerry | 1965–1972, 1975–1977, 1980–1982, 2014-Present |
Walt Disney’s Wonderful World of Color | 1961–1969 | What’s My Line | 1950–1967 |
Movies Released On the Week That the Library Opened
Carry On Cowboy (3/1/1966) | Queen of Blood (3/1/1966) | Blood Bath (3/2/1966) | The Group (3/4/1966) | Rasputin: The Mad Monk (3/6/1966) | The Reptile (3/6/1966)
The 38th Annual Academy Awards
The 38th Annual Academy Awards ceremony was held on April 18th 1966 and celebrated the films of 1965.
Category | Winner | Nominees |
---|---|---|
Best Picture | The Sound of Music |
|
Best Actor in a Leading Role | Lee Marvin (Cat Ballou) |
|
Best Actress in a Leading Role | Julie Christie (Darling) |
|
Best Actor in a Supporting Role | Martin Balsam (A Thousand Clowns) |
|
Best Actress in a Supporting Role | Shelley Winters (A Patch of Blue) |
|
Best Director | Robert Wise (The Sound of Music) |
|
Best Writing, Story, and Screenplay Written Directly for the Screen | Frederic Raphael (Darling) |
|
Best Writing, Screenplay Based on Material from Another Medium | Roger Bolt (Doctor Zhivago) |
|
Best Cinematography, Color | Freddie Young (Doctor Zhivago) |
|
Best Cinematography, Black-and-White | Ernest Laszlo (Ship of Fools) |
|
Best Art Direction-Set Decoration, Black-and-White | Robert Clatworthy, Joseph Kish (Ship of Fools) |
|
Best Costume Design, Black-and-White | Julie Harris (Darling) |
|
Best Costume Design | ColorPhyllis Dalton (Doctor Zhivago) |
|
Best Sound |
James Corcoran, Fred Hynes |
|
Best Film Editing | William Reynolds (The Sound of Music) |
|
Best Effects, Sound Effects | Treg Brown (The Great Race) |
|
Best Effects, Special Visual Effects | John Stears (Thunderball) |
|
Best Music, Original Song |
The Sandpiper Johnny Mandel (music), Paul Francis Webster (lyrics) For the song “The Shadow of Your Smile“ |
|
Best Music, Score – Substantially Original | Maurice Jarre (Doctor Zhivago) |
|
Best Music, Scoring of Music, Adaptation or Treatment | Irwin Kostal (The Sound of Music) |
|
Best Short Subject, Live Action Subjects | Claude Berri (Le poulet) |
|
Best Short Subject, Cartoons | Chuck Jones, Les Goldman (The Dot and the Line: A Romance in Lower Mathematics) |
|
Best Documentary, Short Subjects | Francis Thompson (To Be Alive!) |
|
Best Documentary, Features | The Eleanor Roosevelt Story |
|
Best Foreign Language Film | The Shop on Main Street |
|
Honorary Award | Bob Hope |
The 39th Annual Academy Awards
The 39th Annual Academy Awards ceremony was held on April 10th 1967 and celebrated the films of 1966.
Award | Winner | Nominees |
---|---|---|
Best Picture | A Man for All Seasons |
|
Best Director | Fred Zinnemann (A Man for All Seasons) |
|
Best Leading Actor | Paul Scofield (A Man for All Seasons) |
|
Best Leading Actress | Elizabeth Taylor (Who’s Afraid of Virginia Woolf?) |
|
Best Supporting Actor | Walter Matthau (The Fortune Cookie) |
|
Best Supporting Actress | Sandy Dennis (Who’s Afraid of Virginia Woolf?) |
|
Best Foreign Language Film | A Man and a Woman |
|
Best Foreign Language Film | A Man and a Woman |
|
Best Original Screenplay | Claude Lelouch and Pierre Uytterhoeven (A Man and a Woman) |
|
Best Adapted Screenplay | Robert Bolt (A Man for All Seasons) |
|
Best Film Editing | Fredric Steinkamp, Henry Berman, Stu Linder and Frank Santillo (Grand Prix) |
|
Best Cinematography (Color) | Ted Moore (A Man for All Seasons) |
|
Best Cinematography (Black & White) | Haskell Wexler (Who’s Afraid of Virginia Woolf?) |
|
Best Music (Score) | John Barry (Born Free) |
|
Best Scoring of Music (Adaptation or Treatment) | Ken Thorne (A Funny Thing Happened on the Way to the Forum) |
|
Best Song | John Barry and Don Black for the song “Born Free” (Born Free) |
|
Best Art Direction (Color) | Jack Martin Smith, Dale Hennesy, Walter M. Scott and Stuart A. Reiss (Fantastic Voyage) |
|
Best Art Direction (Black & White) | Richard Sylbert and George James Hopkins (Who’s Afraid of Virginia Woolf?) |
|
Best Costume Design (Color) | Elizabeth Haffenden and Joan Bridge (A Man for All Seasons) |
|
Best Costume Design (Black & White) | Irene Sharaff (Who’s Afraid of Virginia Woolf?) |
|
Best Sound Mixing | Franklin Milton (Grand Prix) |
|
Best Sound Editing | Gordon Daniel (Grand Prix) | Walter Rossi (Fantastic Voyage) |
Best Visual Effects | Art Cruickshank (Fantastic Voyage) | Linwood G. Dunn (Hawaii) |
Best Short Film (Animated) | A Herb Alpert & the Tijuana Brass Double Feature | The Pink Blueprint |
Best Documentary Feature | The War Game |
|
18th Annual Emmy Awards
The 18th Annual Emmy Awards were held on May 22nd 1966
Award | Winner | Nominees |
---|---|---|
Trustees Award | Edward R. Murrow | |
Prime-time Emmy | Bill Cosby for I Spy |
|
Outstanding Single Performance by an Actor in a Leading Role in a Drama | Cliff Robertson for Bob Hope Presents the Chrysler Theatre: “The Game” |
|
Outstanding Continued Performance by an Actor in a Leading Role in a Comedy Series | Dick Van Dyke for The Dick Van Dyke Show |
|
Outstanding Single Performance by an Actress in a Leading Role in a Drama | Simone Signoret for Bob Hope Presents the Chrysler Theatre: “A Small Rebellion” |
|
Outstanding Continued Performance by an Actress in a Leading Role in a Dramatic Series | Barbara Stanwyck for The Big Valley |
|
Outstanding Continued Performance by an Actress in a Leading Role in a Comedy Series | Mary Tyler Moore for The Dick Van Dyke Show |
|
Outstanding Performance by an Actor in a Supporting Role in a Drama | James Daly for Eagle in a Cage |
|
Outstanding Performance by an Actor in a Supporting Role in a Comedy | Don Knotts for The Andy Griffith Show: “The Return of Barney Fife” |
|
Outstanding Performance by an Actress in a Supporting Role in a Drama | Lee Grant for Peyton Place |
|
Outstanding Performance by an Actress in a Supporting Role in a Comedy | Alice Pearce for Bewitched |
|
Individual Achievements in Electronic Production (Technical Directors) | O. Tamburri for Inherit the Wind |
|
Outstanding Directorial Achievement in Drama | Sydney Pollack for Bob Hope Presents the Chrysler Theatre: “The Game” |
|
Outstanding Directorial Achievement in Comedy | William Asher for Bewitched |
|
Outstanding Directorial Achievement in Variety or Music | Alan Handley for The Julie Andrews Show |
|
Outstanding Writing Achievement in Variety | Hal Goldman, Al Gordon, Sheldon Keller fo An Evening with Carol Channing |
|
Outstanding Writing Achievement in Comedy | Bill Persky, Sam Denoff for The Dick Van Dyke Show: “Coast To Coast Big Mouth” |
|
Outstanding Writing Achievement in Drama | Millard Lampell for Eagle in a Cage |
|
Individual Achievements in Cinematography (Cinematography) | Winton C. Hoch for Voyage to the Bottom of the Sea |
|
Individual Achievements in Cinematography (Special) | L.B. Abbott, Howard Lydecker for Voyage to the Bottom of the Sea |
|
Individual Achievements in Art Direction and Allied Crafts (Art Direction) | James Trittipo for The Hollywood Palace |
|
Individual Achievements in Electronic Production (Video Tape Editing) | Craig Curtis and Arthur Schneider for The Julie Andrews Show |
|
Individual Achievements in Film Editing |
|
|
Individual Achievements in Music (Composition) | Laurence Rosenthal for Michelangelo: The Last Giant |
|
Outstanding Musical Program | Dwight Hemion for Frank Sinatra: A Man and His Music |
|
Outstanding Dramatic Series | Alan A. Armer for The Fugitive |
|
Outstanding Children’s Program | Lee Mendelson and Bill Melendez for A Charlie Brown Christmas |
|
Individual Achievements in Electronic Production (Lighting) | Lon Stucky for Frank Sinatra: A Man and His Music |
|
Individual Achievements in Electronic Production (Audio Engineering) | Laurence Schneider for New York Philharmonic Young People’s Concerts: Young Performers – No. 7: Pictures at an Exhibition |
|
Special Classification of Individual Achievements | Burr Tillstrom for That Was the Week That Was: “Berlin Wall” hand ballet |
|
Outstanding Variety Series | Bob Finkel for The Andy Williams Show |
|
Achievements in Daytime Programming (Programs) |
|
|
Outstanding Dramatic Program | David Susskind and Daniel Melnick for Ages of Man |
|
Outstanding Comedy Series | Carl Reiner for The Dick Van Dyke Show |
|
Achievements in Educational Television (Individuals) | Julia Child for The French Chef |
|